Things to take note of from the following list:
To find the specific school name: Use the search function from the browser (Ctrl+F).
HCL Grade: (D) = Distinction, (M) = Merit, (P) = Pass; The HCL grades of the first and last student admitted into SAP schools are reflected in parenthesis. If the first or last student did not take or pass HCL, no HCL grades will be shown.
*The last posted student had a PSLE score better than 30. However, as the school still had vacancies after the S1 posting, its cut-off point is reflected as 30 as it could have admitted an S1-eligible student with a PSLE score of 30.
All data are compiled from MOE Official Website. It works as a reference and not an exhaustive list. The list will continuously be reviewed and updated.
For best viewing, use a web browser/dekstop site.
NON-AFFILIATED
IP/G3 Schools
School Name | COP 2024 | COP 2023 | COP 2022 |
---|---|---|---|
Methodist Girls' School (IP) | 4 - 6 | 6 | 7 |
Raffles Girls' School (IP) | 4 - 6 | 6 | 6 |
Raffles Institution (IP) | 4 - 6 | 6 | 6 |
Hwa Chong Institution (IP) | 4(D) - 7(D) | 7(M) | 7(M) |
Nanyang Girls' High School (IP) | 4(D) - 7(D) | 7(D) | 7(D) |
CHIJ St. Nicholas Girls' School (IP) | 4(D) - 7(M) | 7(M) | 7(P) |
Anglo-Chinese School (IP) | 4 - 7 | 7 | 7 |
St. Joseph's Institution (IP) | 4 - 7 | 8 | 8 |
Anglo-Chinese School (O Level) | 6 - 7 | 8 | 8 |
Dunman High School (IP) | 4(D) - 8(M) | 8(M) | 8(D) |
Catholic High School (IP) | 6(M) - 8(M) | 8(M) | 8(M) |
Cedar Girls' Secondary School (IP) | 4 - 8 | 8 | 8 |
National Junior College (IP) | 4 - 8 | 7 | 7 |
Singapore Chinese Girls' School (IP) | 4 - 8 | 8 | 8 |
Temasek Junior College (IP) | 4 - 8 | 9 | 8 |
Victoria School (IP) | 4 - 8 | 8 | 8 |
Methodist Girls' School (O Level) | 6 - 8 | 8 | 8 |
Singapore Chinese Girls' School (O Level) | 7 - 8 | 8 | 8 |
River Valley High School (IP) | 4(M) - 9(M) | 9(M) | 9(M) |
Catholic High School (O Level) | 5 - 9(M) | 9(M) | 9(M) |
Cedar Girls' Secondary School (O Level) | 4 - 9 | 9 | 9 |
CHIJ St. Nicholas Girls' School (O Level) | 5(D) - 9 | 8 | 9(M) |
St. Joseph's Institution (O Level) | 6 - 9 | 10 | 10 |
Victoria School (O Level) | 6 - 9 | 10 | 9 |
Chung Cheng High School | 7(M) - 10(M) | 11 | 11(M) |
Anderson Secondary School | 4 - 10 | 10 | 10 |
Kuo Chuan Presbyterian Secondary School | 5 - 10 | 10 | 12 |
Nan Hua High School | 6(D) - 10 | 11 | 11 |
CHIJ Secondary (Toa Payoh) | 6 - 10 | 11 | 10 |
Fairfield Methodist School | 7 - 10 | 10 | 10 |
Anglo-Chinese School (Barker Road) | 8 - 10 | 10 | 10 |
St. Andrew's Secondary School | 8 - 10 | 10 | 10 |
Nan Chiau High School | 5(D) - 11(M) | 12 | 12(D) |
Swiss Cottage Secondary School | 6 - 11 | 11 | 11 |
Bukit Panjang Govt. High School | 7 - 11 | 12 | 11 |
Crescent Girls' School | 7 - 11 | 12 | 11 |
Paya Lebar Methodist Girls' School | 8 - 11 | 13 | 11 |
Anglican High School | 6(M) - 12(M) | 14(P) | 12(P) |
Ngee Ann Secondary School | 5 - 12 | 13 | 12 |
Chung Cheng High School (Yishun) | 6 - 12 | 12 | 11 |
Maris Stella High School | 8(P) - 12 | 14(P) | 12 |
St. Margaret's School | 8 - 12 | 14 | 11 |
Temasek Secondary School | 8 - 12 | 13 | 13 |
Yishun Town Secondary School | 5 - 13 | 13 | 13 |
Fuhua Secondary School | 6 - 13 | 14 | 13 |
Commonwealth Secondary School | 7 - 13 | 15 | 12 |
Presbyterian High School | 7 - 13 | 14 | 13 |
Tanjong Katong Girls' School | 7 - 13 | 14 | 13 |
Zhonghua Secondary School | 7 - 13 | 14 | 13 |
Clementi Town Secondary School | 8 - 13 | 14 | 14 |
Tanjong Katong Secondary School | 9 - 13 | 14 | 14 |
Riverside Secondary School | 6 - 14 | 15 | 14 |
Edgefield Secondary School | 7 - 14 | 15 | 14 |
CHIJ St. Joseph's Convent | 9 - 14 | 14 | 14 |
Holy Innocents' High School | 9 - 14 | 15 | 15 |
Dunman Secondary School | 10 - 14 | 15 | 14 |
St. Hilda's Secondary School | 10 - 14 | 15 | 15 |
St. Patrick's School | 10 - 14 | 13 | 14 |
CHIJ St. Theresa's Convent | 11 - 14 | 15 | 14 |
Geylang Methodist School | 11 - 14 | 15 | 15 |
Kranji Secondary School | 11 - 14 | 15 | 14 |
Gan Eng Seng School | 6 - 15 | 16 | 15 |
Yusof Ishak Secondary School | 7 - 15 | 16 | 17 |
Xinmin Secondary School | 8 - 15 | 16 | 14 |
Bukit Batok Secondary School | 11 - 15 | 16 | 15 |
CHIJ Katong Convent | 12 - 15 | 16 | 15 |
Hua Yi Secondary School | 12 - 15 | 16 | 16 |
Jurong Secondary School | 12 - 15 | 16 | 15 |
St. Anthony's Canossian Secondary School | 12 - 15 | 16 | 16 |
Evergreen Secondary School | 8 - 16 | 16 | 15 |
Pei Hwa Secondary School | 8 - 16 | 17 | 16 |
Ang Mo Kio Secondary School | 10 - 16 | 18 | 16 |
Bowen Secondary School | 10 - 16 | 17 | 16 |
West Spring Secondary School | 11 - 16 | 17 | 17 |
Greendale Secondary School | 7 - 17 | 18 | 18 |
Jurong West Secondary School | 10 - 17 | 18 | 18 |
St. Gabriel's Secondary School | 10 - 17 | 18 | 17 |
Ahmad Ibrahim Secondary School | 12 - 17 | 17 | 17 |
Bedok View Secondary School | 12 - 17 | 18 | 18 |
Deyi Secondary School | 12 - 17 | 18 | 18 |
Queensway Secondary School | 12 - 17 | 18 | 17 |
Hai Sing Catholic School | 13 - 17 | 18 | 16 |
Pasir Ris Crest Secondary School | 7 - 18 | 19 | 18 |
Pasir Ris Secondary School | 10 - 18 | 19 | 18 |
Hillgrove Secondary School | 11 - 18 | 19 | 19 |
Beatty Secondary School | 12 - 18 | 18 | 18 |
Christ Church Secondary School | 12 - 18 | 18 | 18 |
Mayflower Secondary School | 12 - 18 | 18 | 17 |
Orchid Park Secondary School | 12 - 18 | 19 | 19 |
North Vista Secondary School | 13 - 18 | 19 | 18 |
Bukit View Secondary School | 13 - 19 | 19 | 19 |
Kent Ridge Secondary School | 13 - 19 | 19 | 18 |
Naval Base Secondary School | 13 - 19 | 20 | 20 |
Unity Secondary School | 13 - 19 | 20 | 18 |
Bedok South Secondary School | 14 - 19 | 20 | 20 |
Yuan Ching Secondary School | 14 - 19 | 19 | 19 |
Compassvale Secondary School | 15 - 19 | 19 | 19 |
Tampines Secondary School | 15 - 19 | 20 | 20 |
Zhenghua Secondary School | 12 - 19 | 20 | 20 |
New Town Secondary School | 13 - 20 | 20 | 20 |
Bedok Green Secondary School | 14 - 20 | 20 | 20 |
Chua Chu Kang Secondary School | 14 - 20 | 21 | 21 |
Peirce Secondary School | 14 - 20 | 20 | 19 |
Punggol Secondary School | 14 - 20 | 20 | 20 |
Woodgrove Secondary School | 14 - 20 | 20 | 20 |
Yishun Secondary School | 14 - 20 | 20 | 20 |
Seng Kang Secondary School | 15 - 20 | 20 | 20 |
Jurongville Secondary School | 16 - 20 | 20 | 20 |
Admiralty Secondary School | 12 - 21 | 21 | 20 |
Montfort Secondary School | 14 - 21 | 21 | 21 |
Changkat Changi Secondary School | 5 - 22 | 22 | 22 |
Greenridge Secondary School | 6 - 22 | 22 | 22 |
Woodlands Secondary School | 6 - 22 | 22 | 22 |
Boon Lay Secondary School | 7 - 22 | 22 | 22 |
Queenstown Secondary School | 7 - 22 | 22 | 22 |
Bendemeer Secondary School | 8 - 22 | 22 | 22 |
Manjusri Secondary School | 8 - 22 | 22 | 21 |
Marsiling Secondary School | 8 - 22 | 22 | 22 |
Regent Secondary School | 8 - 22 | 22 | 21 |
Woodlands Ring Secondary School | 8 - 22 | 21 | 20 |
Yio Chu Kang Secondary School | 8 - 22 | 22 | 21 |
Yuying Secondary School | 8 - 22 | 22 | 22 |
Bartley Secondary School | 9 - 22 | 22 | 22 |
Bukit Merah Secondary School | 9 - 22 | 22 | 22 |
Damai Secondary School | 9 - 22 | 22 | 22 |
Outram Secondary School | 9 - 22 | 22 | 22 |
Westwood Secondary School | 9 - 22 | 22 | 22 |
Peicai Secondary School | 10 - 22 | 22 | 22 |
Serangoon Garden Secondary School | 10 - 22 | 22 | 22 |
Serangoon Secondary School | 10 - 22 | 22 | 21 |
Assumption English School | 11 - 22 | 22 | 22 |
Guangyang Secondary School | 11 - 22 | 22 | 21 |
Juying Secondary School | 11 - 22 | 22 | 22 |
Springfield Secondary School | 11 - 22 | 22 | 22 |
Whitley Secondary School | 11 - 22 | 22 | 22 |
Dunearn Secondary School | 12 - 22 | 22 | 22 |
Loyang View Secondary School | 12 - 22 | 22 | 22 |
Broadrick Secondary School | 13 - 22 | 22 | 22 |
East Spring Secondary School | 13 - 22 | 22 | 22 |
Meridian Secondary School | 13 - 22 | 22 | 20 |
Northbrooks Secondary School | 13 - 22 | 22 | 22 |
Northland Secondary School | 13 - 22 | 22 | 22 |
Sembawang Secondary School | 13 - 22 | 22 | 22 |
Junyuan Secondary School | 14 - 22 | 22 | 22 |
Canberra Secondary School | 15 - 22 | 22 | 22 |
Hougang Secondary School | 16 - 22 | 22 | 20 |
Yuhua Secondary School | 16 - 22 | 22 | 20 |
G2 Schools
School Name | COP 2024 | COP 2023 | COP 2022 |
---|---|---|---|
Anglo-Chinese School (Barker Road) | 21 | 21 | 21 |
Fairfield Methodist School | 21 | 21 | 21 |
Ngee Ann Secondary School | 21 | 21 | 22 |
St. Andrew's Secondary School | 21 | 22 | 22 |
Anderson Secondary School | 21 - 22 | 22 | 22 |
Bukit Panjang Govt. High School | 21 - 22 | 25 | 22 |
CHIJ Secondary (Toa Payoh) | 21 - 22 | 22 | 22 |
Chung Cheng High School (Yishun) | 21 - 22 | 23 | 23 |
Edgefield Secondary School | 21 - 22 | 22 | 23 |
St. Margaret's School | 21 - 22 | 22 | 22 |
St. Patrick's School | 21 - 22 | 23 | 22 |
Swiss Cottage Secondary School | 21 - 22 | 22 | 22 |
Temasek Secondary School | 21 - 22 | 22 | 22 |
Yishun Town Secondary School | 21 - 22 | 22 | 22 |
Bukit Batok Secondary School | 21 - 23 | 24 | 23 |
CHIJ St. Joseph's Convent | 21 - 23 | 22 | 22 |
CHIJ St. Theresa's Convent | 21 - 23 | 23 | 23 |
Clementi Town Secondary School | 21 - 23 | 23 | 23 |
Commonwealth Secondary School | 21 - 23 | 23 | 23 |
Dunman Secondary School | 21 - 23 | 23 | 23 |
Evergreen Secondary School | 21 - 23 | 23 | 23 |
Fuhua Secondary School | 21 - 23 | 23 | 23 |
Gan Eng Seng School | 21 - 23 | 24 | 23 |
Geylang Methodist School | 21 - 23 | 23 | 23 |
Greendale Secondary School | 21 - 23 | 23 | 23 |
Holy Innocents' High School | 21 - 23 | 23 | 23 |
Hua Yi Secondary School | 21 - 23 | 23 | 23 |
Jurong Secondary School | 21 - 23 | 24 | 23 |
Kranji Secondary School | 21 - 23 | 23 | 23 |
Kuo Chuan Presbyterian Secondary School | 21 - 23 | 23 | 24 |
Pasir Ris Secondary School | 21 - 23 | 24 | 24 |
Pei Hwa Secondary School | 21 - 23 | 23 | 23 |
Presbyterian High School | 21 - 23 | 23 | 23 |
Punggol Secondary School | 21 - 23 | 24 | 24 |
Riverside Secondary School | 21 - 23 | 23 | 23 |
St. Anthony's Canossian Secondary School | 21 - 23 | 24 | 24 |
St. Hilda's Secondary School | 21 - 23 | 23 | 23 |
Xinmin Secondary School | 21 - 23 | 23 | 23 |
Yusof Ishak Secondary School | 21 - 23 | 22 | 22 |
Zhonghua Secondary School | 21 - 23 | 23 | 23 |
Ahmad Ibrahim Secondary School | 21 - 24 | 24 | 23 |
Ang Mo Kio Secondary School | 21 - 24 | 24 | 24 |
Beatty Secondary School | 21 - 24 | 24 | 25 |
Bedok View Secondary School | 21 - 24 | 25 | 25 |
Bowen Secondary School | 21 - 24 | 23 | 23 |
Bukit View Secondary School | 21 - 24 | 25 | 25 |
CHIJ Katong Convent | 21 - 24 | 24 | 24 |
Christ Church Secondary School | 21 - 24 | 24 | 24 |
Chua Chu Kang Secondary School | 21 - 24 | 25 | 25 |
Compassvale Secondary School | 21 - 24 | 24 | 24 |
Deyi Secondary School | 21 - 24 | 25 | 25 |
Hai Sing Catholic School | 21 - 24 | 25 | 24 |
Hillgrove Secondary School | 21 - 24 | 25 | 25 |
Hougang Secondary School | 21 - 24 | 24 | 24 |
Jurong West Secondary School | 21 - 24 | 24 | 23 |
Kent Ridge Secondary School | 21 - 24 | 24 | 24 |
Mayflower Secondary School | 21 - 24 | 24 | 24 |
Meridian Secondary School | 21 - 24 | 24 | 24 |
Naval Base Secondary School | 21 - 24 | 24 | 24 |
North Vista Secondary School | 21 - 24 | 24 | 24 |
Orchid Park Secondary School | 21 - 24 | 24 | 23 |
Pasir Ris Crest Secondary School | 21 - 24 | 24 | 24 |
Paya Lebar Methodist Girls' School | 21 - 24 | 24 | 23 |
Queensway Secondary School | 21 - 24 | 24 | 25 |
Seng Kang Secondary School | 21 - 24 | 24 | 24 |
St. Gabriel's Secondary School | 21 - 24 | 24 | 24 |
Tampines Secondary School | 21 - 24 | 24 | 24 |
Unity Secondary School | 21 - 24 | 24 | 25 |
West Spring Secondary School | 21 - 24 | 23 | 24 |
Woodgrove Secondary School | 21 - 24 | 24 | 24 |
Yishun Secondary School | 21 - 24 | 24 | 24 |
Yuan Ching Secondary School | 21 - 24 | 25 | 24 |
Zhenghua Secondary School | 21 - 24 | 24 | 24 |
Admiralty Secondary School | 21 - 25 | 25 | 24 |
Assumption English School | 21 - 25 | 25 | 25 |
Bedok Green Secondary School | 21 - 25 | 25 | 24 |
Bedok South Secondary School | 21 - 25 | 25 | 25 |
Bendemeer Secondary School | 21 - 25 | 25 | 25 |
Boon Lay Secondary School | 21 - 25 | 25 | 25 |
Broadrick Secondary School | 21 - 25 | 25 | 25 |
Bukit Merah Secondary School | 21 - 25 | 25 | 25 |
Canberra Secondary School | 21 - 25 | 25 | 25 |
Changkat Changi Secondary School | 21 - 25 | 25 | 25 |
Crescent Girls' School | 21 - 25 | ||
Jurongville Secondary School | 21 - 25 | 25 | 25 |
Juying Secondary School | 21 - 25 | 25 | 25 |
Loyang View Secondary School | 21 - 25 | 25 | 25 |
Manjusri Secondary School | 21 - 25 | 25 | 25 |
Marsiling Secondary School | 21 - 25 | 25 | 25 |
New Town Secondary School | 21 - 25 | 25 | 25 |
Northbrooks Secondary School | 21 - 25 | 25 | 25 |
Peirce Secondary School | 21 - 25 | 25 | 25 |
Queenstown Secondary School | 21 - 25 | 25 | 25 |
Sembawang Secondary School | 21 - 25 | 25 | 25 |
Tanjong Katong Girls' School | 21 - 25 | ||
Tanjong Katong Secondary School | 21 - 25 | ||
Woodlands Secondary School | 21 - 25 | 25 | 25 |
Yuhua Secondary School | 21 - 25 | 25 | 25 |
Bartley Secondary School | 22 - 25 | 25 | 25 |
Damai Secondary School | 22 - 25 | 25 | 25 |
Dunearn Secondary School | 22 - 25 | 25 | 25 |
East Spring Secondary School | 22 - 25 | 25 | 25 |
Greenridge Secondary School | 22 - 25 | 25 | 25 |
Guangyang Secondary School | 22 - 25 | 25 | 25 |
Junyuan Secondary School | 22 - 25 | 25 | 25 |
Montfort Secondary School | 22 - 25 | 25 | 25 |
Northland Secondary School | 22 - 25 | 25 | 25 |
Peicai Secondary School | 22 - 25 | 25 | 25 |
Regent Secondary School | 22 - 25 | 25 | 25 |
Serangoon Garden Secondary School | 22 - 25 | 25 | 25 |
Serangoon Secondary School | 22 - 25 | 24 | 25 |
Springfield Secondary School | 22 - 25 | 25 | 25 |
Westwood Secondary School | 22 - 25 | 25 | 25 |
Whitley Secondary School | 22 - 25 | 25 | 25 |
Woodlands Ring Secondary School | 22 - 25 | 25 | 25 |
Outram Secondary School | 23 - 25 | 25 | 25 |
Yio Chu Kang Secondary School | 23 - 25 | 25 | 25 |
Yuying Secondary School | 23 - 25 | 25 | 25 |
G1 Schools
School Name | COP 2024 | COP 2023 | COP 2022 |
---|---|---|---|
Anglo-Chinese School (Barker Road) | 25 - 26 | 28 | 26 |
Bukit Panjang Govt. High School | 25 - 26 | 26 | 26 |
Edgefield Secondary School | 25 - 26 | 27 | 27 |
Geylang Methodist School | 25 - 26 | 26 | 26 |
Hua Yi Secondary School | 25 - 26 | 26 | 27 |
Ngee Ann Secondary School | 25 - 26 | 26 | 26 |
Pei Hwa Secondary School | 25 - 26 | 26 | 26 |
St. Andrew's Secondary School | 25 - 26 | 26 | 27 |
Swiss Cottage Secondary School | 25 - 26 | 26 | 26 |
Yusof Ishak Secondary School | 25 - 26 | 26 | 26 |
CHIJ St. Joseph's Convent | 25 - 27 | 26 | 27 |
Chua Chu Kang Secondary School | 25 - 27 | 28 | 28 |
Compassvale Secondary School | 25 - 27 | 27 | 27 |
Dunman Secondary School | 25 - 27 | 27 | 27 |
Fairfield Methodist School | 25 - 27 | 26 | 28 |
Fuhua Secondary School | 25 - 27 | 28 | 27 |
Gan Eng Seng School | 25 - 27 | 27 | 27 |
Greendale Secondary School | 25 - 27 | 27 | 27 |
Holy Innocents' High School | 25 - 27 | 27 | 27 |
Jurong Secondary School | 25 - 27 | 28 | 28 |
Kranji Secondary School | 25 - 27 | 27 | 27 |
Meridian Secondary School | 25 - 27 | 28 | 28 |
North Vista Secondary School | 25 - 27 | 28 | 27 |
Orchid Park Secondary School | 25 - 27 | 27 | 28 |
Pasir Ris Secondary School | 25 - 27 | 28 | 28 |
Punggol Secondary School | 25 - 27 | 27 | 27 |
Riverside Secondary School | 25 - 27 | 28 | 27 |
Seng Kang Secondary School | 25 - 27 | 28 | 27 |
St. Hilda's Secondary School | 25 - 27 | 28 | 27 |
Temasek Secondary School | 25 - 27 | 26 | 26 |
West Spring Secondary School | 25 - 27 | 27 | 28 |
Xinmin Secondary School | 25 - 27 | 27 | 27 |
Yishun Town Secondary School | 25 - 27 | 27 | 27 |
Zhenghua Secondary School | 25 - 27 | 27 | 27 |
Zhonghua Secondary School | 25 - 27 | 28 | 27 |
Admiralty Secondary School | 25 - 28 | 28 | 28 |
Ahmad Ibrahim Secondary School | 25 - 28 | 28 | 28 |
Anderson Secondary School | 25 - 28 | 26 | 27 |
Ang Mo Kio Secondary School | 25 - 28 | 28 | 28 |
Beatty Secondary School | 25 - 28 | 28 | 28 |
Bowen Secondary School | 25 - 28 | 28 | 27 |
Bukit Batok Secondary School | 25 - 28 | 28 | 27 |
Canberra Secondary School | 25 - 28 | 30 | 30 |
Christ Church Secondary School | 25 - 28 | 30 | 30 |
Chung Cheng High School | 25 - 28 | 27 | 30 |
Clementi Town Secondary School | 25 - 28 | 27 | 28 |
Evergreen Secondary School | 25 - 28 | 30 | 27 |
Greenridge Secondary School | 25 - 28 | 28 | 28 |
Hai Sing Catholic School | 25 - 28 | 28 | 28 |
Hillgrove Secondary School | 25 - 28 | 28 | 28 |
Hougang Secondary School | 25 - 28 | 30 | 27 |
Jurong West Secondary School | 25 - 28 | 27 | 27 |
Juying Secondary School | 25 - 28 | 30 | 30 |
Kuo Chuan Presbyterian Secondary School | 25 - 28 | 30 | |
Naval Base Secondary School | 25 - 28 | 28 | 28 |
Northbrooks Secondary School | 25 - 28 | 27 | 27 |
Pasir Ris Crest Secondary School | 25 - 28 | 30 | 28 |
Paya Lebar Methodist Girls' School | 25 - 28 | 30 | 28 |
Presbyterian High School | 25 - 28 | 30 | 28 |
Queenstown Secondary School | 25 - 28 | 28 | 28 |
Queensway Secondary School | 25 - 28 | 28 | 28 |
Serangoon Secondary School | 25 - 28 | 27 | 29 |
St. Gabriel's Secondary School | 25 - 28 | 29 | 30 |
Tampines Secondary School | 25 - 28 | 28 | 28 |
Unity Secondary School | 25 - 28 | 28 | 28 |
Woodgrove Secondary School | 25 - 28 | 28 | 28 |
Yishun Secondary School | 25 - 28 | 28 | 28 |
Yuan Ching Secondary School | 25 - 28 | 29 | 28 |
Yuhua Secondary School | 25 - 28 | 30 | 28 |
Junyuan Secondary School | 26 - 28 | 28 | 28 |
Jurongville Secondary School | 26 - 28 | 28 | 28 |
Regent Secondary School | 26 - 28 | 30 | 30 |
Woodlands Ring Secondary School | 26 - 28 | 30 | 30 |
Assumption English School | 25 - 29 | 30 | 29 |
Bartley Secondary School | 25 - 29 | 29 | 29 |
Deyi Secondary School | 25 - 29 | 30 | 28 |
East Spring Secondary School | 25 - 29 | 28 | 28 |
Manjusri Secondary School | 25 - 29 | 30 | 30 |
Marsiling Secondary School | 25 - 29 | 30 | 30 |
Peicai Secondary School | 25 - 29 | 30 | 29 |
St. Patrick's School | 25 - 29 | 26 | 28 |
Westwood Secondary School | 25 - 29 | 30 | 29 |
Woodlands Secondary School | 25 - 29 | 30 | 30 |
Bedok View Secondary School | 26 - 29 | ||
Bendemeer Secondary School | 26 - 29 | 29 | 28 |
Dunearn Secondary School | 26 - 29 | 30 | 29 |
Serangoon Garden Secondary School | 26 - 29 | 29 | 28 |
Yuying Secondary School | 26 - 29 | 29 | 28 |
Montfort Secondary School | 27 - 29 | ||
Bedok Green Secondary School | 25 - 30* | 27 | 28 |
Bedok South Secondary School | 25 - 30* | 28 | 28 |
Boon Lay Secondary School | 25 - 30* | 30 | 29 |
Broadrick Secondary School | 25 - 30* | 30 | 29 |
Bukit Merah Secondary School | 25 - 30* | 28 | 28 |
Bukit View Secondary School | 25 - 30* | 30 | 28 |
CHIJ Katong Convent | 25 - 30* | 30 | 30 |
CHIJ Secondary (Toa Payoh) | 25 - 30* | 27 | 28 |
CHIJ St. Theresa's Convent | 25 - 30* | 30 | 29 |
Commonwealth Secondary School | 25 - 30* | 27 | 28 |
Damai Secondary School | 25 - 30* | 30 | 28 |
Guangyang Secondary School | 25 - 30* | 30 | 30 |
Kent Ridge Secondary School | 25 - 30* | 28 | 28 |
Loyang View Secondary School | 25 - 30* | 30 | 29 |
Mayflower Secondary School | 25 - 30* | 30 | 28 |
New Town Secondary School | 25 - 30* | ||
Northland Secondary School | 25 - 30* | 28 | 28 |
Sembawang Secondary School | 25 - 30 | 30 | 30 |
Springfield Secondary School | 25 - 30* | 30 | 28 |
St. Anthony's Canossian Secondary School | 25 - 30* | 28 | 28 |
St. Margaret's School | 25 - 30 | 30 | 30 |
Whitley Secondary School | 25 - 30* | 30 | 30 |
Changkat Changi Secondary School | 26 - 30* | 30 | |
Outram Secondary School | 26 - 30* | 30 | 30 |
Peirce Secondary School | 26 - 30* | 30 | 30 |
Yio Chu Kang Secondary School | 26 - 30* | 30 | 30 |
School with Direct Application process (not involved in S1 posting)
Assumption Pathway School
Crest Secondary School
Northlight School
Spectra Secondary School
School with Direct School Admission process (not involved in S1 posting)
NUS High School of Mathematics and Science
School of Science and Technology, Singapore
School of the Arts Singapore
Singapore Sports School
Comments