Things to take note of from the following list:
To find the specific school name: Use the search function from the browser (Ctrl+F).
HCL Grade: (D) = Distinction, (M) = Merit, (P) = Pass; The HCL grades of the first and last student admitted into SAP schools are reflected in parenthesis. If the first or last student did not take or pass HCL, no HCL grades will be shown.
*The last posted student had a PSLE score better than 30. However, as the school still had vacancies after the S1 posting, its cut-off point is reflected as 30 as it could have admitted an S1-eligible student with a PSLE score of 30.
All data are compiled from MOE Official Website. It works as a reference and not an exhaustive list. The list will continuously be reviewed and updated.
For best viewing, use a web browser/dekstop site.
AFFILIATED
IP/G3 Schools
School Name | COP 2024 | COP 2023 | COP 2022 |
---|---|---|---|
Nanyang Girls' High School (IP) | 4(D) - 8(M) | 8(M) | 8(M) |
Catholic High School (O Level) | 8(M) - 12 | 12 | 12 |
St. Joseph's Institution (O Level) | 5 - 12 | 12 | 12 |
Anglo-Chinese School (O Level) | 7 - 13 | 13 | 13 |
CHIJ St. Nicholas Girls' School (O Level) | 8(D) - 14 | 14 | 14 |
Maris Stella High School | 8(P) - 16 | 16 | 16 |
Ngee Ann Secondary School | 12 - 16 | 16 | 16 |
Methodist Girls' School (O Level) | 7 - 17 | 17 | 17 |
Singapore Chinese Girls' School (O Level) | 7 - 17 | 17 | 17 |
St. Margaret's School | 5 - 20 | 20 | 20 |
CHIJ Secondary (Toa Payoh) | 6 - 20 | 20 | 20 |
Kuo Chuan Presbyterian Secondary School | 6 - 20 | 20 | 20 |
Paya Lebar Methodist Girls' School | 6 - 20 | 20 | 20 |
Fairfield Methodist School | 7 - 20 | 20 | 20 |
CHIJ St. Theresa's Convent | 8 - 20 | 20 | 20 |
CHIJ St. Joseph's Convent | 9 - 20 | 20 | 20 |
CHIJ Katong Convent | 11 - 20 | 20 | 20 |
Geylang Methodist School | 13 - 21 | 21 | 21 |
St. Andrew's Secondary School | 8 - 22 | 22 | 22 |
Anglo-Chinese School (Barker Road) | 9 - 22 | 22 | 22 |
Holy Innocents' High School | 10 - 22 | 22 | 22 |
St. Anthony's Canossian Secondary School | 11 - 22 | 22 | 22 |
St. Gabriel's Secondary School | 13 - 22 | 22 | 22 |
St. Patrick's School | 13 - 22 | 22 | 22 |
St. Hilda's Secondary School | 14 - 22 | 22 | 22 |
Manjusri Secondary School | 15 - 22 | 22 | 22 |
Montfort Secondary School | 19 - 22 | 22 | 22 |
G2 Schools
School Name | COP 2024 | COP 2023 | COP 2022 |
---|---|---|---|
Fairfield Methodist School | 21 - 23 | 24 | 25 |
CHIJ St. Joseph's Convent | 21 - 24 | 25 | 24 |
Anglo-Chinese School (Barker Road) | 21 - 24 | 25 | 25 |
St. Patrick's School | 21 - 24 | 25 | 24 |
Ngee Ann Secondary School | 21 - 25 | 25 | 25 |
St. Margaret's School | 21 - 25 | 25 | 25 |
CHIJ Secondary (Toa Payoh) | 21 - 25 | 25 | 25 |
Kuo Chuan Presbyterian Secondary School | 21 - 25 | 25 | 25 |
Paya Lebar Methodist Girls' School | 21 - 25 | 25 | 25 |
CHIJ St. Theresa's Convent | 21 - 25 | 25 | 25 |
CHIJ Katong Convent | 21 - 25 | 25 | 25 |
St. Anthony's Canossian Secondary School | 21 - 25 | 25 | 25 |
Geylang Methodist School | 22 - 25 | 25 | 25 |
St. Andrew's Secondary School | 22 - 25 | 25 | 25 |
St. Gabriel's Secondary School | 22 - 25 | 25 | 25 |
St. Hilda's Secondary School | 22 - 25 | 25 | 25 |
Manjusri Secondary School | 22 - 25 | 25 | 25 |
Holy Innocents' High School | 23 - 25 | 25 | 25 |
Montfort Secondary School | 23 - 25 | 25 | 25 |
G1 Schools
School Name | COP 2024 | COP 2023 | COP 2022 |
---|---|---|---|
CHIJ St. Theresa's Convent | 26 - 27 | 26 | 28 |
Fairfield Methodist School | 25 - 28 | 28 | 28 |
CHIJ St. Joseph's Convent | 25 - 28 | 28 | 28 |
Anglo-Chinese School (Barker Road) | 25 - 28 | 27 | 28 |
St. Margaret's School | 25 - 28 | 29 | 27 |
Kuo Chuan Presbyterian Secondary School | 25 - 28 | 28 | |
CHIJ Katong Convent | 25 - 28 | 27 | 28 |
St. Andrew's Secondary School | 25 - 28 | 29 | 28 |
Ngee Ann Secondary School | 26 - 28 | 28 | 28 |
CHIJ Secondary (Toa Payoh) | 26 - 28 | 28 | 28 |
Paya Lebar Methodist Girls' School | 26 - 28 | 28 | 28 |
Geylang Methodist School | 26 - 28 | 28 | 28 |
St. Hilda's Secondary School | 26 - 28 | 28 | 28 |
Manjusri Secondary School | 26 - 28 | 28 | 29 |
Holy Innocents' High School | 26 - 28 | 28 | 29 |
Montfort Secondary School | 27 - 28 | 26 | 28 |
St. Patrick's School | 25 - 29 | 29 | 28 |
St. Anthony's Canossian Secondary School | 26 - 29 | 28 | 28 |
St. Gabriel's Secondary School | 26 - 29 | 29 | 28 |
Comments